1. Gestrichene Papiere Matt
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
11571 | Circle Silk Premium White | 100 - 350 g | X | X | FSC® Recycled | ||||||
11870 | Circle matt White | 70 - 270 g | X | X | X | X | X | X | FSC® Recycled | ||
12070 | Circle Volume White | 60 - 240 g | X | X | X | X | X | X | FSC® Recycled | ||
14628 | Speed matt | 65 - 90 g | X | X | 100% PEFC | ||||||
15557 | Heaven 42 softmatt | 115 - 400 g | X | X | FSC® Mix | ||||||
1588 | Magno Matt | 70 - 300 g | X | X | X | 100% PEFC | |||||
1657 | Profisilk | 90 - 450 g | X | X | X | X | X | FSC® Mix | |||
1727 | Magno Volume | 80 - 300 g | X | X | X | FSC® Mix | |||||
173 | Profibulk 1.3 | 80 - 150 g | X | X | FSC® Mix | ||||||
181 | Maxisatin | 80 - 350 g | X | X | X | X | X | FSC® Mix | |||
1847 | Maximat Prime | 90 - 350 g | X | X | X | X | X | FSC® Mix | |||
1628 | Magno Satin | 90 - 350 g | X | X | 100% PEFC | ||||||
1544 | Sappi RAW | 115 - 170 g | X | X | FSC® Mix |
2. Gestrichene Papiere Glänzend
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
22428 | Speed gloss | 70 - 90 g | X | X | X | 100% PEFC | |||||
242 | Maxigloss | 80 - 350 g | X | X | X | X | X | FSC® Mix | |||
2458 | Magno gloss | 80 - 400 g | X | X | X | 100% PEFC | |||||
2487 | Grenita | 115 - 250 g | X | X | FSC® Mix |
3. Naturpapiere
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
30971 | Circle Offset White | 70 - 300 g | X | X | X | X | X | X | FSC® Recycled | ||
31071 | Circle Offset Premium White | 80 - 350 g | X | X | X | X | X | X | FSC® Recycled | ||
31157 | Circle Bulk | 60 – 140 g | X | X | X | X | FSC® Recycled | ||||
32917 | Munken Print cream 15 | 80 - 300 g | X | X | FSC® Mix | ||||||
32917 | Munken Print white 15 | 80 - 300 g | X | X | FSC® Mix | ||||||
32927 | Munken Print cream 18 | 80 - 115 g | X | X | FSC® Mix | ||||||
32927 | Munken Print white 18 | 80 - 115 g | X | X | FSC® Mix | ||||||
3387 | Opakal | 40 - 60 g | X | X | FSC® Mix | ||||||
344 | Maxi Offset | 60 - 300 g | X | X | X | X | X | FSC® Mix | |||
3457 | Soporset Premium Offset | 60 - 350 g | X | X | X | X | X | FSC® Mix 70% | |||
3547 | Caribic | 80 - 350 g | X | X | FSC® Mix | ||||||
36017 | Munken Premium Cream 15 | 80 g, 90 g | X | X | FSC® Mix | ||||||
36027 | Munken Premium Cream 17,5 | 80 g, 90 g | X | X | FSC® Mix | ||||||
36037 | Munken Premium Cream 19,5 | 80 g, 90 g | X | X | FSC® Mix | ||||||
363270 | Salzer EOS 1,30 fach | 70 - 100 g | X | X | FSC® Mix | ||||||
363370 | Salzer EOS 1,50 fach | 80 - 120 g | X | X | FSC® Mix | ||||||
363470 | Salzer EOS 1,75 fach | 80 - 100 g | X | X | FSC® Mix | ||||||
3657 | DesignOffset klassisch-weiß, brillant-weiß, natur-weiß, creme | 80 - 300 g | X | X | FSC® Mix | ||||||
36727 | Vorsatz matt holzf. gerippt | 80 - 120 g | X | X | FSC® Mix | ||||||
3827 | Clairtech | 70 - 300 g | X | X | FSC® Mix | ||||||
3837 | Maxiscript holzf. satiniert | 70 - 250 g | X | X | X | X | X | FSC® Mix |
4. Geschäftsausstattung
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
40727 | IGEPA Transparent | 80 - 200 g | X | X | FSC® Mix | ||||||
4077 | T2000 | 80 - 200 g | X | X | FSC® Mix | ||||||
4087 | Spectral | 100 - 200 g | X | X | FSC® Mix | ||||||
4117 | Maxi Preprint | 80 - 90 g | X | X | X | X | X | FSC® Mix | |||
4127 | Soporset Premium Preprint | 75 - 300 g | X | X | X | X | X | FSC® Mix 70% | |||
4217 | Maestro extra | 60 - 400 g | X | X | FSC® Mix | ||||||
4237 | Biotop 3 | 80 - 250 g | X | X | FSC® Mix | ||||||
4267 | Color Copy Digital | 90 - 250 g | X | X | FSC® Mix | ||||||
427370 | Lessebo Design 1,3 | 80 - 440 g | X | X | FSC® Mix | ||||||
4277 | Lessebo Smooth Bright | 90 - 400 g | X | X | FSC® Mix | ||||||
42917 | Lakepaper Extra white diamond | 115 - 350 g | X | X | FSC® Mix | ||||||
42927 | Lakepaper Extra white matt | 90 - 350 g | X | X | FSC® Mix | ||||||
42937 | Lakepaper Extra white Linen | 115 - 350 g | X | X | FSC® Mix | ||||||
42947 | Lakepaper Extra white Feel | 115 - 350 g | X | X | FSC® Mix | ||||||
42957 | Lakepaper Extra white pure | 90 - 350 g | X | X | FSC® Mix | ||||||
42997 | Lakepaper Extra white pure protect | 200 - 350 g | X | X | FSC® Mix | ||||||
431270 | Salzer Design 1,50 fach | 100 - 150 g | X | X | FSC® Mix | ||||||
438270 | Salzer Touch 1,20 fach | 100 - 200 g | X | X | FSC® Mix | ||||||
4347 | Zeta matt | 80 g | X | X | FSC® Mix | ||||||
4357 | Gohrsmühle matt | 80 - 260 g | X | X | FSC® Mix | ||||||
439 | La vie recyclée | X | X | ||||||||
4437 | Reflex Special | 80 g | X | X | FSC® Mix | ||||||
4447 | Zeta matt WZ | 80 - 90 g | X | X | FSC® Mix | ||||||
44427 | Zeta Hammer WZ | 80 g | X | X | FSC® Mix | ||||||
44437 | Zeta Leinen WZ | 80 - 90 g | X | X | FSC® Mix | ||||||
44517 | Gohrsmühle WZ | 80 - 110 g | X | X | FSC® Mix | ||||||
4467 | Zanders Bankpost WZ | 80 - 110 g | X | X | FSC® Mix | ||||||
4477 | Zanders Classic WZ | 110 g | X | X | FSC® Mix | ||||||
44997 | Environment | 90 - 324 g | X | X | FSC® Mix | ||||||
4488 | Oxford | 90 - 270 g | X | X | FSC® Mix | ||||||
4507 | Summertime | 110 - 240 g | X | X | FSC® Mix | ||||||
4527 | Coffee to print | 100 - 350 g | X | X | FSC® Mix | ||||||
45287 | Gobi | 100 - 350 g | X | X | FSC® Recycled | ||||||
45297 | Muskat | 100 - 350 g | X | X | FSC® Recycled | ||||||
45347 | Crush | 100 - 350 g | X | X | FSC® Mix | ||||||
4537 | Flora | 100 - 240 g | X | X | FSC® Mix | ||||||
4547 | Fauna | 100, 130, 240 g | X | X | FSC® Mix | ||||||
4567 | Evergreen | 80 - 300 g | X | X | FSC® Mix | ||||||
45557 | Gmund Gold | 250 g, 310 g | X | X | FSC® Mix |
5. Haftpapier
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
5327 | HGW FSC® MS weiß gußgestrichen | 80 g | X | X | FSC® Mix |
6. Kartei Elfenbeinkarton
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
6417 | Elfenbeinkarton matt | 185 - 246 g | X | X | FSC® Mix | ||||||
64127 | Elfenbeinkarton glatt | 185 - 335 g | X | X | FSC® Mix | ||||||
64137 | Elfenbeinkarton hammer | 185 - 246 g | X | X | FSC® Mix | ||||||
64147 | Elfenbeinkarton leinen | 185 - 246 g | X | X | FSC® Mix | ||||||
6557 | Gautama | 200 g, 300 g | X | X | FSC® Mix | ||||||
6757 | Elefantenhaut | 110g, 125g, 190g | X | X | FSC® Mix | ||||||
68127 | Efalin Feinleinen, Einbandmaterial | 120 g, 280 g, 350 g | X | X | FSC® Mix | ||||||
68137 | Efalin Neuleinen, Einbandmaterial | 120 g, 280 g | X | X | FSC® Mix |
7. Karton
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
7027 | Duplexpappe | 1088 g | X | X | FSC® Mix | ||||||
70437 | Graukarton | 300 - 750 g g | X | X | FSC® Recycled | ||||||
70470 | Maschinengraukarton GK1 | 300 - 750 g | X | X | FSC® Mix | ||||||
70557 | Buchbinderpappe | 923 - 1.845 g | X | X | FSC® Recycled | ||||||
7162170 | IGEPA Spezial GD2 | 250 - 600 g | X | X | FSC® Mix | ||||||
716270 | IGEPA Spezial Liner GD2 | 230 g | X | X | FSC® Mix | ||||||
716457 | Hansaboard | 300 - 500 g | X | X | FSC® Mix | ||||||
7167 | Serviliner | 210 - 250 g | X | X | FSC® Recycled | ||||||
7167 | Serviboard | 300 - 350 g | X | X | FSC® Mix | ||||||
723370 | Tambrite | 230 - 335 g | X | X | X | FSC® Mix | |||||
72517 | Performa White | 200 - 400 g | X | X | X | X | FSC® Mix | ||||
725637 | Chromoboard GC | 245 - 450 g | X | X | FSC® Mix | ||||||
7267 | Performa Brilliance | 180 - 345 g | X | X | X | X | FSC® Mix | ||||
729280 | Custom Kote | 290 - 520 g | X | X | 100% PEFC | ||||||
72958 | Kraftpack | 307 - 410 g | X | X | 70% PEFC | ||||||
73317 | Ensocoat | 230 - 380 g | X | X | X | X | X | FSC® Mix | |||
73327 | Ensocoat 2 S | 240 - 450 g | X | X | X | X | X | FSC® Mix | |||
7357 | Invercote G | 180 - 380 g | X | X | FSC® Mix | ||||||
73527 | Invercote G mit Leinenprägung | 240 - 300 g | X | X | FSC® Mix | ||||||
7387 | Invercote Creato matt | 200 - 400 g | X | X | FSC® Mix | ||||||
73857 | Invercote Duo | 370 - 770 g | X | X | FSC® Mix |
8. Bürokommunikation
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
80017 | Nautilus Refresh | 80 g | X | X | X | X | FSC® Mix | ||||
801 | Nautilus Classic | 80 g | X | X | X | X | |||||
80106 | Nautilus Universal | 80 g | X | X | X | X | |||||
801127 | Nautilus Super White | 80 g | X | X | X | X | FSC® Mix, CO2 neutral | ||||
8012 | Steinbeis Trend White | 80 g | X | X | X | X | |||||
8015 | Steinbeis Pure White | 80 g | X | X | X | X | |||||
8018 | Steinbeis Evolution White | 80 g | X | X | X | X | |||||
802 | Steinbeis Classic White | 80 g | X | X | X | X | |||||
802-.. | Steinbeis Magic Color | 80 g | X | X | X | X | |||||
80343 | EverCopy Premium | 80 g | X | X | X | X | |||||
82427 | Navigator Expression | 90 g | X | X | X | X | FSC® Mix | ||||
82437 | Navigator Presentation | 100 g | X | X | X | X | FSC® Mix | ||||
82457 | Navigator Colour Documents | 120 g | X | X | X | X | FSC® Mix | ||||
82467 | Navigator Eco-Logical | 75 g | X | X | X | X | FSC® Mix | ||||
8247 | Navigator Universal | 80 g | X | X | X | X | FSC® Mix | ||||
82477 | Navigator Hybrid | 80 g | X | X | X | X | FSC® Mix | ||||
83427 | Discovery | 75 g | X | X | X | X | FSC® Mix | ||||
83457 | Copy Luce | 80 g | X | X | FSC® Mix | ||||||
84447 | Zeta A4 | 80 g | X | X | FSC® Mix | ||||||
84457 | Gohrsmühle A4 | 80 g, 90 g | X | X | FSC® Mix | ||||||
8667 | BioTop 3 | 80 g | X | X | X | X | FSC® Mix | ||||
86837 | Color Copy Style | 100 - 200 g | X | X | X | X | FSC® Mix | ||||
86847 | Color Copy Coated Silk | 135 - 250 g | X | X | X | X | FSC® Mix | ||||
86857 | Color Copy Coated Glossy | 135 - 250 g | X | X | X | X | FSC® Mix | ||||
8687 | Color Copy | 80 - 400 g | X | X | X | X | FSC® Mix, CO2 neutral | ||||
86928 | IGEPA Photopaper | 170g, 210 g | X | X | 100% PEFC | ||||||
86968 | IGEPA Photopaper | 240g, 270 g | X | X | 100% PEFC | ||||||
8698 | IGEPA Photopaper | 120g, 170 g | X | X | 100% PEFC | ||||||
9227 | IGEPA Premium Paper Print + Copy | 80 g | X | X | X | X | FSC® Mix | ||||
9277 | IGEPA Business Paper Print + Copy | 80 g | X | X | FSC® Mix | ||||||
928 | IGEPA Multifunction Paper Print + Copy | 80 g | X | X | |||||||
9297 | IGEPA Multifunction Paper Print + Copy | 80 g | X | X | FSC® Mix | ||||||
9407 | Maestro Supreme | 80 - 160 g | X | X | X | X | FSC® Mix | ||||
9417-.. | Maestro Color | 80 - 160 g | X | X | X | X | FSC® Mix | ||||
9427 | Maestro bulky | 80 g | X | X | X | X | FSC® Mix | ||||
9457 | Maestro Extra | 60 - 250 g | X | X | X | X | FSC® Mix | ||||
9468 | Maestro Special | 80 g | X | X | X | X | 100% PEFC | ||||
9498 | Maestro standard | 80 g | X | X | X | X | 100% PEFC | ||||
9517 | Future Premiumtech | 80 - 100 g | X | X | X | X | FSC® Mix | ||||
9528 | Future Multitech | 75 g, 80 g | X | X | X | X | 100% PEFC | ||||
953 | Future Lasertech | 80 g | X | X | |||||||
9657 | Digi Color Laser | 90 - 300 g | X | X | X | X | FSC® Mix | ||||
9718 | Zoom Image | 80 g | X | X | X | X | 100% PEFC | ||||
9728 | Zoom Extra | 80 g | X | X | X | X | 100% PEFC | ||||
9738 | Zoom | 80 g | X | X | X | X | 100% PEFC |
9. Briefumschläge und Versandtaschen
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
3657 | Design Offset | 90 g, 120 g | X | X | FSC® Mix | ||||||
3827 | Clairtech | 70 -400 g | X | X | FSC® Mix | ||||||
4077 | Zanders T2000 | 100 g | X | X | FSC® Mix | ||||||
4087 | Zanders Spectral | 100 g | X | X | FSC® Mix | ||||||
4127 | Soporset Premium Preprint | 80, 100, 120 g | X | X | FSC® Mix 70 % | ||||||
4217 | Maestro Extra | 100, 120 g | X | X | FSC® Mix | ||||||
4167 | Circle Preprint Premium White | 80 & 120 g | X | X | X | X | X | X | FSC® Mix | ||
4277 | Lessebo Smooth Bright | 100, 115 g | X | X | FSC® Mix | ||||||
42927 | Lakepaper Extra white matt | 135 g | X | X | FSC® Mix | ||||||
42937 | Lakepaper Extra white linen | 135 g | X | X | FSC® Mix | ||||||
42947 | Lakepaper Extra white feel | 135 g | X | X | FSC® Mix | ||||||
42957 | Lakepaper Extra white pure | 135 g | X | X | FSC® Mix | ||||||
4507 | Summertime | 110 g | X | X | FSC® Mix | ||||||
4527 | Coffee to Print | 100 g | X | X | FSC® Mix | ||||||
45287 | Gobi | 140 g | X | X | FSC® Mix | ||||||
45297 | Muskat | 140 g | X | X | FSC® Mix | ||||||
45347 | Crush | 100 - 350 g | X | X | FSC® Mix | ||||||
4547 | Fauna | 100 g | X | X | FSC® Mix |
10. Digitaldruck
10.1 Digitaldruck Trockentoner
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
1157 | Circlesilk Premium White | 115 - 350 g | X | X | X | X | FSC® Recycled | ||||
15557 | Heaven 42 softmatt | 115 - 400 g | X | X | FSC® Mix | ||||||
1588 | Magno Matt | 115 - 300 g | X | X | X | 100% PEFC | |||||
1657 | Profisilk | 100 - 350 g | X | X | X | 100% PEFC | |||||
181 | Maxisatin | 115 - 300 g | X | X | X | X | X | FSC® Mix | |||
242 | Maxigloss | 115 - 350 g | X | X | X | X | X | FSC® Mix | |||
2458 | Maxigloss | 115 - 300 g | X | X | X | 100% PEFC | |||||
3097 | Circleoffset White | 70 - 300 g | X | X | X | X | X | X | FSC® Recycled | ||
3107 | Circleoffset Premium White | 80 - 350 g | X | X | X | X | X | X | FSC® Recycled | ||
3217 | Munken Print cream 15 | 80 - 300 g | X | X | FSC® Mix | ||||||
32917 | Munken Print white 15 | 80 - 300 g | X | X | FSC® Mix | ||||||
344 | Maxioffset | 80 - 300 g | X | X | X | X | FSC® Mix | ||||
3457 | Soporset Premium Offset | 80 - 120 g | X | X | X | X | X | FSC® Mix 70 % | |||
3457 | Soporset Premium Offset | 135 - 350 g | X | X | X | FSC® Mix 70 % | |||||
3657 | DesignOffset klassisch-weiß, brillant-weiß, natur-weiß, creme | 80 - 300 g | X | X | FSC® Mix | ||||||
4127 | Soporset Premium Preprint | 80 - 120 g | X | X | X | X | X | FSC® Mix 70 % | |||
4127 | Soporset Premium Preprint | 135 - 250 g | X | X | X | FSC® Mix 70 % | |||||
44997 | Environment | 90 - 324 g | X | X | FSC® Mix | ||||||
72517 | Performa White GC1 | 200 - 300 g | X | X | FSC® Mix | ||||||
7357 | Invercote G | 200 - 300 g | X | X | FSC® Mix | ||||||
7387 | Invercote Creato | 200 - 350 g | X | X | FSC® Mix | ||||||
86427 | DCP Digital Colour Printing | 90 - 350 g | X | X | X | X | FSC® Mix | ||||
86847 | Color Copy coated silk | 135 - 250 g | X | X | X | X | FSC® Mix | ||||
86857 | Color Copy coated glossy | 135 - 250 g | X | X | X | X | FSC® Mix | ||||
8687 | Color Copy | 90 - 400 g | X | X | X | X | FSC® Mix | ||||
9157 | Digitalsilk | 90 - 350 g | X | X | FSC® Mix | ||||||
9217 | Digitalgloss | 90 - 350 g | X | X | FSC® Mix | ||||||
9417 | Maestro Color | 80 g | X | X | X | X | FSC® Mix | ||||
9457 | Maestro Extra | 70 - 300 g | X | X | X | X | FSC® Mix | ||||
9627 | GenYous | 90 - 400 g | X | X | FSC® Mix | ||||||
9637 | Ricoh Pro-Graphic uncoated | 90 - 300 g | X | X | X | X | FSC® Mix |
10.2 Digitaldruck HP Indigo-zertifiziert
Artikel- Nummer |
Produktname |
Grammatur in g/qm |
EU Ecolabel | FSC® C008984 |
PEFC/ 04-31-0684 |
Blauer Engel | Bemerkungen | ||||
Lager | Strecke | Lager | Strecke | Lager | Strecke | Lager | Strecke | ||||
1157 | Circlesilk Premium White | 100 - 350 g | X | X | X | X | FSC® Recycled | ||||
15557 | Heaven 42 softmatt | 115 - 250 g | X | X | FSC® Mix | ||||||
1657 | Profisilk | 100 - 350 g | X | X | X | 100% PEFC | |||||
3107 | Circleoffset Premium White | 80 - 120 g | X | X | X | X | X | X | FSC® Recycled | ||
3457 | Soporset Premium Offset | 60 - 120 g | X | X | X | X | X | FSC® Mix 70 % | |||
4127 | Soporset Premium Preprint | 80 g | X | X | X | X | X | FSC® Mix 70 % | |||
4277 | Lessebo Smooth Bright | 90 - 300 g | X | X | FSC® Mix | ||||||
44997 | Environment | 118 - 270 g | X | X | FSC® Mix | ||||||
72517 | Performa White GC1 | 220 g | X | X | FSC® Mix | ||||||
7357 | Invercote G | 180 - 330 g | X | X | FSC® Mix | ||||||
7387 | Invercote Creato | 200 - 350 g | X | X | FSC® Mix | ||||||
9157 | Digitalsilk | 90 - 350 g | X | X | FSC® Mix | ||||||
9217 | Digitalgloss | 90 - 350 g | X | X | FSC® Mix | ||||||
94467 | DNS for HP Indigo | 90 - 300 g | X | X | X | X | FSC® Mix | ||||
9627 | GenYous | 100 - 400 g | X | X | FSC® Mix |